All Products
AS4C512M8D3-12BAN IC DRAM 4GBIT PARALLEL 78FBGA Alliance Memory, Inc.

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Memory Type | Volatile | Memory Format | DRAM |
---|---|---|---|
Technology | SDRAM - DDR3 | Memory Size | 4Gbit |
Memory Organization | 512M X 8 | Memory Interface | Parallel |
Clock Frequency | 800 MHz | Write Cycle Time - Word, Page | 15ns |
Access Time | 20 Ns | Voltage - Supply | 1.425V ~ 1.575V |
Operating Temperature | -40°C ~ 105°C (TC) | Mounting Type | Surface Mount |
Package / Case | 78-FBGA | Supplier Device Package | 78-FBGA (9x10.5) |
You can tick the products you need and communicate with us in the message board.
Part Number | Description | |
---|---|---|
AS4C1G8D3LA-10BCN | IC DRAM 8GBIT PAR 78FBGA | |
AS4C1G8D3LA-10BCNTR | IC DRAM 8GBIT PAR 78FBGA | |
AS4C512M8D3-12BAN | IC DRAM 4GBIT PARALLEL 78FBGA | |
AS4C512M8D3-12BCN | IC DRAM 4GBIT PARALLEL 78FBGA | |
AS4C512M8D3-12BIN | IC DRAM 4GBIT PARALLEL 78FBGA | |
AS4C512M8D3L-12BCN | IC DRAM 4GBIT PARALLEL 78FBGA | |
AS4C512M8D3L-12BIN | IC DRAM 4GBIT PARALLEL 78FBGA | |
AS4C512M8D3-12BANTR | IC DRAM 4GBIT PARALLEL 78FBGA | |
AS4C512M8D3-12BCNTR | IC DRAM 4GBIT PARALLEL 78FBGA | |
AS4C512M8D3-12BINTR | IC DRAM 4GBIT PARALLEL 78FBGA | |
AS4C512M8D3L-12BCNTR | IC DRAM 4GBIT PARALLEL 78FBGA | |
AS4C512M8D3L-12BINTR | IC DRAM 4GBIT PARALLEL 78FBGA | |
AS4C512M8D3L-12BAN | IC DRAM 4GBIT PARALLEL 78FBGA | |
AS4C512M8D3B-12BCNTR | IC DRAM 4GBIT PARALLEL 78FBGA | |
AS4C512M8D3LB-12BCNTR | IC DRAM 4GBIT PARALLEL 78FBGA | |
AS4C512M8D3B-12BCN | IC DRAM 4GBIT PARALLEL 78FBGA | |
AS4C512M8D3LB-12BCN | IC DRAM 4GBIT PARALLEL 78FBGA | |
AS4C512M8D3LB-12BANTR | IC DRAM 4GBIT PARALLEL 78FBGA | |
AS4C512M8D3LB-12BINTR | IC DRAM 4GBIT PARALLEL 78FBGA | |
AS4C512M8D3LB-12BAN | IC DRAM 4GBIT PARALLEL 78FBGA | |
AS4C512M8D3LB-12BIN | IC DRAM 4GBIT PARALLEL 78FBGA | |
AS4C512M8D3LB-10BIN | IC DRAM 4GBIT PAR 78FBGA | |
AS4C512M8D3LB-10BCNTR | IC DRAM 4GBIT PAR 78FBGA | |
AS4C512M8D3LB-10BCN | IC DRAM 4GBIT PAR 78FBGA | |
AS4C512M8D3LB-10BINTR | IC DRAM 4GBIT PAR 78FBGA |
Product Description
Specifications
Attribute | Attribute Value |
---|---|
Manufacturer | Alliance Memory, Inc. |
Product Category | Memory ICs |
Series | AS4C512M8D3 |
Type | DDR3 |
Packaging | Tray Alternate Packaging |
Mounting-Style | SMD/SMT |
Package-Case | 78-FBGA |
Operating-Temperature | -40°C ~ 105°C (TC) |
Interface | Parallel |
Voltage-Supply | 1.425 V ~ 1.575 V |
Supplier-Device-Package | 78-FBGA (9x10.5) |
Memory Capacity | 4G (512M x 8) |
Memory-Type | DDR3 SDRAM |
Speed | 800MHz |
Access-Time | 13.75 ns |
Format-Memory | RAM |
Organization | 512 M x 8 |
Supply-Current-Max | 82 mA |
Data-Bus-Width | 8 bit |
Supply-Voltage-Max | 1.575 V |
Supply-Voltage-Min | 1.283 V |
Package-Case | FBGA-78 |
Maximum-Clock-Frequency | 800 MHz |
Descriptions
SDRAM - DDR3 Memory IC 4Gb (512M x 8) Parallel 800MHz 20ns 78-FBGA (9x10.5)
DRAM 4G 1.5V 1600Mhz 512M x 8 DDR3
Recommended Products