All Products
LM5008SDC/NOPB IC REG BUCK ADJ 350MA 8WSON Texas Instruments
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Function | Step-Down | Output Configuration | Positive |
|---|---|---|---|
| Topology | Buck | Output Type | Adjustable |
| Number Of Outputs | 1 | Voltage - Input (Min) | 9.5V |
| Voltage - Input (Max) | 95V | Voltage - Output (Min/Fixed) | 2.5V |
| Voltage - Output (Max) | 75V | Current - Output | 350mA |
| Frequency - Switching | 50kHz ~ 600kHz | Synchronous Rectifier | No |
| Operating Temperature | -40°C ~ 125°C (TJ) | Mounting Type | Surface Mount |
| Package / Case | 8-WDFN Exposed Pad | Supplier Device Package | 8-WSON (4x4) |
You can tick the products you need and communicate with us in the message board.
| Part Number | Description | |
|---|---|---|
| LM5008SDC/NOPB | IC REG BUCK ADJ 350MA 8WSON | |
| SM72485SDE/NOPB | IC REG BUCK ADJ 150MA 8WSON | |
| LM25019SD/NOPB | IC REG BUCK ADJ 100MA 8WSON | |
| LM5009SDC/NOPB | IC REG BUCK ADJ 150MA 8WSON | |
| LM5009ASD/NOPB | IC REG BUCK ADJ 150MA 8WSON | |
| LM5008SDCX/NOPB | IC REG BUCK ADJ 350MA 8WSON | |
| LM5008ASD/NOPB | IC REG BUCK ADJ 350MA 8WSON | |
| SM72485SD/NOPB | IC REG BUCK ADJ 150MA 8WSON | |
| LM25018SDE/NOPB | IC REG BUCK ADJ 325MA 8LLP | |
| LM25180NGUR | POWER MANAGEMENT | |
| LM25017SDE/NOPB | IC REG BUCK ADJ 650MA 8LLP | |
| LM5008ASDX/NOPB | IC REG BUCK ADJ 350MA 8WSON | |
| LM5018SD/NOPB | IC REG BUCK ADJ 300MA 8LLP | |
| LM5180QNGUTQ1 | POWER MANAGEMENT | |
| LM25019SDE/NOPB | IC REG BUCK ADJ 100MA 8LLP | |
| LM25183NGUR | 42-VIN PSR FLYBACK CONVERTER WIT | |
| LM25184QNGURQ1 | AUTOMOTIVE 42-VIN PSR FLYBACK CO | |
| LM5181NGUR | 65-VIN PSR FLYBACK DC/DC CONVERT | |
| LM25018SD/NOPB | IC REG BUCK ADJ 325MA 8LLP | |
| LM5017SDX/NOPB | IC REG BUCK ADJ 600MA 8LLP | |
| LM34927SD/NOPB | IC REG BUCK ADJ 600MA DL 8WSON | |
| LM5180NGUR | IC POWER MANAGEMENT | |
| LM25180QNGURQ1 | IC POWER MANAGEMENT | |
| LM5017SD/NOPB | IC REG BUCK ADJ 600MA 8WSON | |
| LM25184NGUR | 42-VIN PSR FLYBACK CONVERTER WIT | |
| LM25183QNGURQ1 | AUTOMOTIVE 42-VIN PSR FLYBACK CO | |
| LM25019SDX/NOPB | IC REG BUCK ADJ 100MA 8WSON | |
| LM34925SDX/NOPB | IC REG BUCK ADJ 100MA DL 8LLP | |
| LM25018SDX/NOPB | IC REG BUCK ADJ 325MA 8WSON | |
| LM5019SDX/NOPB | IC REG BUCK ADJ 100MA 8WSON | |
| LM5009ASDX/NOPB | IC REG BUCK ADJ 150MA 8WSON | |
| LM5009SDCX/NOPB | IC REG BUCK ADJ 150MA 8WSON | |
| LM34926SDX/NOPB | IC REG BUCK ADJ 300MA DL 8LLP | |
| LM25017SDX/NOPB | IC REG BUCK ADJ 650MA 8WSON | |
| LM34925SD/NOPB | IC REG BUCK ADJ 100MA DL 8LLP | |
| SM72485SDX/NOPB | IC REG BUCK ADJ 150MA 8WSON | |
| LM34927SDX/NOPB | IC REG BUCK ADJ 600MA DL 8WSON | |
| LM5018SDX/NOPB | IC REG BUCK ADJ 300MA 8LLP | |
| LM5019SD/NOPB | IC REG BUCK ADJ 100MA 8LLP | |
| LM5181QNGURQ1 | 65-VIN PSR FLYBACK DC/DC CONVERT | |
| LM34926SD/NOPB | IC REG BUCK ADJ 300MA DL 8WSON | |
| LM25017SD/NOPB | IC REG BUCK ADJ 650MA 8WSON | |
| LM5008SD | IC REG BUCK ADJ 350MA 8WSON | |
| LM5180QNGURQ1 | IC POWER REGULATOR | |
| SM72485E/NOPB | IC REG BUCK ADJ 150MA 8WSON | |
| LM5008SDC | IC REG BUCK ADJ 350MA 8WSON | |
| LM5009SDC | IC REG BUCK ADJ 150MA 8WSON | |
| LM5008SD/NOPB | IC REG BUCK ADJ 350MA 8WSON | |
| LM5017SDE/NOPB | IC REGULATOR SMD | |
| LM5009SDX/NOPB | IC REG BUCK ADJ 150MA 8LLP | |
| SM72485/NOPB | IC REG BUCK ADJ 150MA 8WSON | |
| SM72485X/NOPB | IC REG BUCK ADJ 150MA 8WSON | |
| LM5008SDCX | IC REG BUCK ADJ 350MA 8WSON | |
| LM5009SDCX | IC REG BUCK ADJ 150MA 8WSON |
Product Description
Specifications
| Attribute | Attribute Value |
|---|---|
| Manufacturer | Texas Instruments |
| Product Category | DC Switching Regulators |
| Series | LM5008 |
| Type | Step Down |
| Packaging | Alternate Packaging |
| Unit-Weight | 0.000384 oz |
| Mounting-Style | SMD/SMT |
| Operating-Temperature-Range | - 40 C to + 125 C |
| Package-Case | 8-WDFN Exposed Pad |
| Operating-Temperature | -40°C ~ 125°C (TJ) |
| Mounting-Type | Surface Mount |
| Output-Type | Adjustable |
| Function | Step-Down |
| Supplier-Device-Package | 8-WSON (4x4) |
| Number-of-Outputs | 1 Output |
| Topology | Buck |
| Frequency-Switching | 50kHz ~ 600kHz |
| Current-Output | 350mA |
| Output-Configuration | Positive |
| Output Voltage | 2.5V |
| Voltage-Output-Max | 75V |
| Synchronous-Rectifier | No |
| Voltage-Input-Min | 9.5V |
| Voltage-Input-Max | 95V |
| Maximum Operating Temperature | + 125 C |
| Operating temperature range | - 40 C |
| Output-Voltage | 2.5 V to 75 V |
| Input-Voltage-MAX | 95 V |
| Output-Current | 350 mA |
| Switching-Frequency | 50 kHz to 600 kHz |
| Input-Voltage-MIN | 9.5 V |
| Software Development Kit | LM5008EVAL |
| Supply-Voltage-Min | 9.5 V |
| Package-Case | WSON-8 |
Descriptions
Buck Switching Regulator IC Positive Adjustable 2.5V 1 Output 350mA 8-WDFN Exposed Pad
Conv DC-DC 9.5V to 95V Step Down Single-Out 2.5V to 75V 0.35A 8-Pin WSON EP T/R
Voltage Regulators - Switching Regulators Hi Vtg 100V SD Switching Reg
Recommended Products

