All Products
TPS61032PWPR IC REG BOOST 5V 3.6A 16HTSSOP Texas Instruments
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Function | Step-Up | Output Configuration | Positive |
|---|---|---|---|
| Topology | Boost | Output Type | Fixed |
| Number Of Outputs | 1 | Voltage - Input (Min) | 1.8V |
| Voltage - Input (Max) | 5.5V | Voltage - Output (Min/Fixed) | 5V |
| Voltage - Output (Max) | - | Current - Output | 3.6A (Switch) |
| Frequency - Switching | 600kHz | Synchronous Rectifier | Yes |
| Operating Temperature | -40°C ~ 85°C (TA) | Mounting Type | Surface Mount |
| Package / Case | 16-PowerTSSOP (0.173", 4.40mm Width) | Supplier Device Package | 16-HTSSOP |
You can tick the products you need and communicate with us in the message board.
| Part Number | Description | |
|---|---|---|
| TPS61032PWPR | IC REG BOOST 5V 3.6A 16HTSSOP | |
| LM46002PWPT | IC REG BUCK ADJ 2A 16HTSSOP | |
| LM25575MH/NOPB | IC REG BUCK ADJ 1.5A 16HTSSOP | |
| LM46002PWP | IC REG BUCK ADJ 2A 16HTSSOP | |
| TPS54550PWP | IC REG BUCK ADJ 6A 16HTSSOP | |
| TPS542951PWP | IC REG BCK ADJ 2A/3A DL 16HTSSOP | |
| TPS61030PWP | IC REG BOOST ADJ 3.6A 16HTSSOP | |
| TPS61032PWP | IC REG BOOST 5V 3.6A 16HTSSOP | |
| TPS54494PWP | IC REG BCK ADJ 4A/2A DL 16HTSSOP | |
| TPS54350PWP | IC REG BUCK ADJ 3A 16HTSSOP | |
| LM43603AQPWPTQ1 | IC REG BUCK ADJ 3A 16HTSSOP | |
| LM3103MH/NOPB | IC REG BUCK ADJ 750MA 16HTSSOP | |
| LM2854MH-1000/NOPB | IC REG BUCK ADJ 4A 16HTSSOP | |
| LM25575MH | IC REG BUCK ADJ 1.5A 16HTSSOP | |
| TPS54295PWPR | IC REG BUCK ADJ 2A DL 16HTSSOP | |
| TPS542951PWPR | IC REG BCK ADJ 2A/3A DL 16HTSSOP | |
| TPS54495PWPR | IC REG BCK ADJ 4A/2A DL 16HTSSOP | |
| TPS54356PWPR | IC REG BUCK 3.3V 3A 16HTSSOP | |
| TPS54294PWP | IC REG BUCK ADJ 2A DL 16HTSSOP | |
| TPS542941PWP | IC REG BCK ADJ 2A/3A DL 16HTSSOP | |
| TPS54394PWP | IC REG BUCK ADJ 3A DL 16HTSSOP | |
| TPS54395PWP | IC REG BUCK ADJ 3A DL 16HTSSOP | |
| LM20145MH/NOPB | IC REG BUCK ADJ 5A 16HTSSOP | |
| LM26001MXA/NOPB | IC REG BUCK ADJ 1.5A 16HTSSOP | |
| TPS54357PWP | IC REG BUCK 5V 3A 16HTSSOP | |
| LM20154MH/NOPB | IC REG BUCK ADJ 4A 16HTSSOP | |
| LM46002QPWPTQ1 | IC REG BUCK ADJ 2A 16HTSSOP | |
| TPS55383PWP | IC REG BUCK ADJ 3A DL 16HTSSOP | |
| TPS55386PWP | IC REG BUCK ADJ 3A DL 16HTSSOP | |
| LM2854MH-500/NOPB | IC REG BUCK ADJ 4A 16HTSSOP | |
| LM26400YMH/NOPB | IC REG BUCK ADJ 2A DL 16HTSSOP | |
| TPS54394PWPR | IC REG BUCK ADJ 3A DL 16HTSSOP | |
| LM26001MXAX/NOPB | IC REG BUCK ADJ 1.5A 16HTSSOP | |
| LM46000QPWPRQ1 | IC REG BUCK ADJ 500MA 16HTSSOP | |
| LM20133MH/NOPB | IC REG BUCK ADJ 3A 16HTSSOP | |
| LM20124MHE/NOPB | IC REG BUCK ADJ 4A 16HTSSOP | |
| LM20125MHE/NOPB | IC REG BUCK ADJ 5A 16HTSSOP | |
| TPS542941PWPR | IC REG BCK ADJ 2A/3A DL 16HTSSOP | |
| LM5575Q0MHX/NOPB | IC REG BUCK ADJ 1.5A 16HTSSOP | |
| TPS61031PWPR | IC REG BOOST 3.3V 3.6A 16HTSSOP | |
| LM20145QMHE/NOPB | IC REG BUCK ADJ 5A 16HTSSOP | |
| LM20125MHX/NOPB | IC REG BUCK ADJ 5A 16HTSSOP | |
| TPS54494PWPR | IC REG BCK ADJ 4A/2A DL 16HTSSOP | |
| LM20144MHE/NOPB | IC REG BUCK ADJ 4A 16HTSSOP | |
| TPS54350PWPR | IC REG BUCK ADJ 3A 16HTSSOP | |
| LM3103MHX/NOPB | IC REG BUCK ADJ 750MA 16HTSSOP | |
| TPS55386PWPR | IC REG BUCK ADJ 3A DL 16HTSSOP | |
| LM2696MXAX/NOPB | IC REG BUCK ADJ 3A 16HTSSOP | |
| TPS54291PWPR | IC REG BUCK ADJ DL 16HTSSOP | |
| TPS54292PWPR | IC REG BUCK ADJ DL 16HTSSOP | |
| LM26400YMHX/NOPB | IC REG BUCK ADJ 2A DL 16HTSSOP | |
| LM2854MHX-500/NOPB | IC REG BUCK ADJ 4A 16HTSSOP | |
| LM53603AMPWPT | IC REG BUCK ADJ 3A 16HTSSOP | |
| LM43602QPWPRQ1 | IC REG BUCK ADJ 2A 16HTSSOP | |
| LM46000QPWPTQ1 | IC REG BUCK ADJ 500MA 16HTSSOP | |
| LM43603QPWPRQ1 | IC REG BUCK ADJ 3A 16HTSSOP | |
| TPS55383PWPR | IC REG BUCK ADJ 3A DL 16HTSSOP | |
| TPS54356PWP | IC REG BUCK 3.3V 3A 16HTSSOP | |
| TPS54291PWP | IC REG BUCK ADJ DL 16HTSSOP | |
| LM26001BMH/NOPB | IC REG BUCK ADJ 1.5A 16HTSSOP | |
| TPS54352PWP | IC REG BUCK 1.2V 3A 16HTSSOP | |
| LM2696MXA/NOPB | IC REG BUCK ADJ 3A 16HTSSOP | |
| TPS54292PWP | IC REG BUCK ADJ DL 16HTSSOP | |
| LM20154MHE/NOPB | IC REG BUCK ADJ 4A 16HTSSOP | |
| LM43603PWPT | IC REG BUCK ADJ 3A 16HTSSOP | |
| LM43600QPWPTQ1 | IC REG BUCK ADJ 500MA 16HTSSOP | |
| LM43603PWP | IC REG BUCK ADJ 3A 16HTSSOP | |
| LM5575QMH/NOPB | IC REG BUCK ADJ 1.5A 16HTSSOP | |
| TPS62110HPWP | IC REG BUCK ADJ 1.5A 16HTSSOP | |
| LM25575MHX/NOPB | IC REG BUCK ADJ 1.5A 16HTSSOP | |
| LM536035QPWPRQ1 | IC REG BUCK 5V 3A 16HTSSOP | |
| LM43601PWPT | IC REG BUCK ADJ 1A 16HTSSOP | |
| LM20123MH/NOPB | IC REG BUCK ADJ 3A 16HTSSOP | |
| LM53602AMPWPT | IC REG BUCK ADJ 2A 16HTSSOP | |
| LM20146MH/NOPB | IC REG BUCK ADJ 6A 16HTSSOP | |
| LM536033QPWPTQ1 | IC REG BUCK 3.3V 3A 16HTSSOP | |
| LM43602PWP | IC REG BUCK ADJ 2A 16HTSSOP | |
| LM5575MH | IC REG BUCK ADJ 1.5A 16HTSSOP | |
| TPS61030PWPR | IC REG BOOST ADJ 3.6A 16HTSSOP | |
| LM20143MHX/NOPB | IC REG BUCK ADJ 3A 16HTSSOP | |
| LM20136MHX/NOPB | IC REG BUCK ADJ 6A 16HTSSOP | |
| LM43600QPWPRQ1 | IC REG BUCK ADJ 500MA 16HTSSOP | |
| LM20145MHE/NOPB | IC REG BUCK ADJ 5A 16HTSSOP | |
| LM5575MHX/NOPB | IC REG BUCK ADJ 1.5A 16HTSSOP | |
| LM43601QPWPRQ1 | IC REG BUCK ADJ 1A 16HTSSOP | |
| LM20146MHE/NOPB | IC REG BUCK ADJ 6A 16HTSSOP | |
| LM43600PWPT | IC REG BUCK ADJ 500MA 16HTSSOP | |
| LM46000PWPT | IC REG BUCK ADJ 500MA 16HTSSOP | |
| LM43602PWPT | IC REG BUCK ADJ 2A 16HTSSOP | |
| LM46001PWPT | IC REG BUCK ADJ 1A 16HTSSOP | |
| LM536023QPWPTQ1 | IC REG BUCK 3.3V 2A 16HTSSOP | |
| LM536025QPWPTQ1 | IC REG BUCK 5V 2A 16HTSSOP | |
| LM46001QPWPTQ1 | IC REG BUCK ADJ 1A 16HTSSOP | |
| LM536035QPWPTQ1 | IC REG BUCK 5V 3A 16HTSSOP | |
| LM43601PWP | IC REG BUCK ADJ 1A 16HTSSOP | |
| LM46000PWP | IC REG BUCK ADJ 500MA 16HTSSOP | |
| LM5575MH/NOPB | IC REG BUCK ADJ 1.5A 16HTSSOP | |
| LM20134MHX/NOPB | IC REG BUCK ADJ 4A 16HTSSOP | |
| LM20146MHX/NOPB | IC REG BUCK ADJ 6A 16HTSSOP | |
| LM43600PWPR | IC REG BUCK ADJ 500MA 16HTSSOP | |
| LM26001QMXAX/NOPB | IC REG BUCK ADJ 1.5A 16HTSSOP | |
| LM43601PWPR | IC REG BUCK ADJ 1A 16HTSSOP | |
| LM46001PWPR | IC REG BUCK ADJ 1A 16HTSSOP | |
| LM43602PWPR | IC REG BUCK ADJ 2A 16HTSSOP | |
| LM46002PWPR | IC REG BUCK ADJ 2A 16HTSSOP | |
| LM43603PWPR | IC REG BUCK ADJ 3A 16HTSSOP | |
| LM46001QPWPRQ1 | IC REG BUCK ADJ 1A 16HTSSOP | |
| LM20143QMHE/NOPB | IC REG BUCK ADJ 3A 16HTSSOP | |
| LM5575QMHX/NOPB | IC REG BUCK ADJ 1.5A 16HTSSOP | |
| LM46002QPWPRQ1 | IC REG BUCK ADJ 2A 16HTSSOP | |
| LM53603AQPWPTQ1 | IC REG BUCK ADJ 3A 16HTSSOP | |
| LM46001PWP | IC REG BUCK ADJ 1A 16HTSSOP | |
| LM20134MHE/NOPB | IC REG BUCK ADJ 4A 16HTSSOP | |
| LM20123MHE/NOPB | IC REG BUCK ADJ 3A 16HTSSOP | |
| LM20143MHE/NOPB | IC REG BUCK ADJ 3A 16HTSSOP | |
| LM20133MHE/NOPB | IC REG BUCK ADJ 3A 16HTSSOP | |
| LM20144QMHE/NOPB | IC REG BUCK ADJ 4A 16HTSSOP | |
| LM20136MHE/NOPB | IC REG BUCK ADJ 6A 16HTSSOP | |
| LM20136MH/NOPB | IC REG BUCK ADJ 6A 16HTSSOP | |
| LM26001BMHX/NOPB | IC REG BUCK ADJ 1.5A 16HTSSOP | |
| TPS54294PWPR | IC REG BUCK ADJ 2A DL 16HTSSOP | |
| TPS54395PWPR | IC REG BUCK ADJ 3A DL 16HTSSOP | |
| LM20144MHX/NOPB | IC REG BUCK ADJ 4A 16HTSSOP | |
| LM20124MHX/NOPB | IC REG BUCK ADJ 4A 16HTSSOP | |
| LM20145MHX/NOPB | IC REG BUCK ADJ 5A 16HTSSOP | |
| LM20133MHX/NOPB | IC REG BUCK ADJ 3A 16HTSSOP | |
| LM20123MHX/NOPB | IC REG BUCK ADJ 3A 16HTSSOP | |
| LM20144QMHX/NOPB | IC REG BUCK ADJ 4A 16HTSSOP | |
| TPS54352PWPR | IC REG BUCK 1.2V 3A 16HTSSOP | |
| TPS54353PWPR | IC REG BUCK 1.5V 3A 16HTSSOP | |
| TPS54354PWPR | IC REG BUCK 1.8V 3A 16HTSSOP | |
| TPS54357PWPR | IC REG BUCK 5V 3A 16HTSSOP | |
| LM20145QMHX/NOPB | IC REG BUCK ADJ 5A 16HTSSOP | |
| LM20143QMHX/NOPB | IC REG BUCK ADJ 3A 16HTSSOP | |
| LM20154MHX/NOPB | IC REG BUCK ADJ 4A 16HTSSOP | |
| TPS54295PWP | IC REG BUCK ADJ 2A DL 16HTSSOP | |
| TPS54290PWPR | IC REG BUCK ADJ DL 16HTSSOP | |
| LM53602AMPWPR | IC REG BUCK ADJ 2A 16HTSSOP | |
| TPS61031PWP | IC REG BOOST 3.3V 3.6A 16HTSSOP | |
| LM20124MH/NOPB | IC REG BUCK ADJ 4A 16HTSSOP | |
| LM20144MH/NOPB | IC REG BUCK ADJ 4A 16HTSSOP | |
| LM43602DSUR | IC REG BUCK ADJUSTABLE 2A 16SON | |
| TPS54355PWP | IC REG BUCK 2.5V 3A 16HTSSOP | |
| LM25575QMHX/NOPB | IC REG BUCK ADJ 1.5A 16HTSSOP | |
| LM536023QPWPRQ1 | IC REG BUCK 3.3V 2A 16HTSSOP | |
| LM536025QPWPRQ1 | IC REG BUCK 5V 2A 16HTSSOP | |
| LM20125MH/NOPB | IC REG BUCK ADJ 5A 16HTSSOP | |
| LM20134MH/NOPB | IC REG BUCK ADJ 4A 16HTSSOP | |
| LM20143MH/NOPB | IC REG BUCK ADJ 3A 16HTSSOP | |
| LM536033QPWPRQ1 | IC REG BUCK 3.3V 3A 16HTSSOP | |
| LM2854MHX-1000/NOPB | IC REG BUCK ADJ 4A 16HTSSOP | |
| TPS54495PWP | IC REG BCK ADJ 4A/2A DL 16HTSSOP | |
| LM20144QMH/NOPB | IC REG BUCK ADJ 4A 16HTSSOP | |
| LM20145QMH/NOPB | IC REG BUCK ADJ 5A 16HTSSOP | |
| TPS54353PWP | IC REG BUCK 1.5V 3A 16HTSSOP | |
| TPS54354PWP | IC REG BUCK 1.8V 3A 16HTSSOP | |
| LM20143QMH/NOPB | IC REG BUCK ADJ 3A 16HTSSOP | |
| LM43600PWP | IC REG BUCK ADJ 500MA 16HTSSOP | |
| LM26001QMXA/NOPB | IC REG BUCK ADJ 1.5A 16HTSSOP | |
| TPS54290PWP | IC REG BUCK ADJ DL 16HTSSOP | |
| TPS54354MPWPREP | IC REG BUCK 1.8V 3A 16HTSSOP | |
| LM25575QMH/NOPB | IC REG BUCK ADJ 1.5A 16HTSSOP | |
| LM43601QPWPTQ1 | IC REG BUCK ADJ 1A 16HTSSOP | |
| TPS54350MPWPREP | IC REG BUCK ADJ 3A 16HTSSOP | |
| LM43602QPWPTQ1 | IC REG BUCK ADJ 2A 16HTSSOP | |
| LM43603QPWPTQ1 | IC REG BUCK ADJ 3A 16HTSSOP | |
| LM5575Q0MH/NOPB | IC REG BUCK ADJ 1.5A 16HTSSOP | |
| LM2854MH-1000 | IC REG BUCK ADJ 4A 16HTSSOP | |
| TPS54356MPWPREP | IC REG BUCK 3.3V 3A 16HTSSOP | |
| TPS54550MPWPREP | IC REG BUCK ADJ 6A 16HTSSOP | |
| LM25575MHX | IC REG BUCK ADJ 1.5A 16HTSSOP | |
| LM5575MHX | IC REG BUCK ADJ 1.5A 16HTSSOP | |
| S6BP201A1AST2B000 | IC REG BCK BST 5V 1A 16TSSOP | |
| TPS54350PWPG4 | IC REG BUCK ADJ 3A 16HTSSOP | |
| TPS54350PWPRG4 | IC REG BUCK ADJ 3A 16HTSSOP | |
| TPS54352PWPG4 | IC REG BUCK 1.2V 3A 16HTSSOP | |
| TPS54352PWPRG4 | IC REG BUCK 1.2V 3A 16HTSSOP | |
| TPS54353PWPG4 | IC REG BUCK 1.5V 3A 16HTSSOP | |
| TPS54353PWPRG4 | IC REG BUCK 1.5V 3A 16HTSSOP | |
| TPS54354PWPG4 | IC REG BUCK 1.8V 3A 16HTSSOP | |
| TPS54355PWPG4 | IC REG BUCK 2.5V 3A 16HTSSOP | |
| TPS54355PWPR | IC REG BUCK 2.5V 3A 16HTSSOP | |
| TPS54356PWPRG4 | IC REG BUCK 3.3V 3A 16HTSSOP | |
| TPS54550PWPG4 | IC REG BUCK ADJ 6A 16HTSSOP | |
| TPS61030PWPG4 | IC REG BOOST ADJ 3.6A 16HTSSOP | |
| TPS61030PWPRG4 | IC REG BOOST ADJ 3.6A 16HTSSOP | |
| TPS61031PWPRG4 | IC REG BOOST 3.3V 3.6A 16HTSSOP | |
| TPS61032PWPG4 | IC REG BOOST 5V 3.6A 16HTSSOP | |
| TPS54350MPWPREPG4 | IC REG BUCK ADJ 3A 16HTSSOP | |
| TPS55383PWPRG4 | IC REG BUCK ADJ 3A DL 16HTSSOP | |
| LM25575Q0MH/NOPB | IC REG BUCK ADJ 1.5A 16HTSSOP | |
| LM25575Q0MHX/NOPB | IC REG BUCK ADJ 1.5A 16HTSSOP | |
| LM26001MXA | IC REG BUCK ADJ 1.5A 16HTSSOP | |
| LM2696MXA | IC REG BUCK ADJ 3A 16HTSSOP | |
| LM26001MXAX | IC REG BUCK ADJ 1.5A 16HTSSOP |
Product Description
Product Details
The Texas Instruments TPS61032PWPR DC Switching Regulator is a reliable and efficient power solution designed for maximum output levels and performance. This regulator offers 600kHz switching frequency and 3.6A of output current with a 5V fixed output. It also supports a wide input voltage range, from 2.25V to 5.5V, making it suitable for a range of applications. Moreover, this regulator can easily be installed as it comes with a surface mount design and 16-HTSSOP Boost configuration.
Specifications
| Attribute | Attribute Value |
|---|---|
| Manufacturer | Texas Instruments |
| Product Category | DC Switching Regulators |
| Series | TPS61032 |
| Type | Power Switching Regulator |
| Packaging | Alternate Packaging |
| Unit-Weight | 0.002212 oz |
| Mounting-Style | SMD/SMT |
| Operating-Temperature-Range | - 40 C to + 85 C |
| Package-Case | 16-TSSOP (0.173", 4.40mm Width) Exposed Pad |
| Operating-Temperature | -40°C ~ 85°C (TA) |
| Mounting-Type | Surface Mount |
| Output-Type | Fixed |
| Function | Step-Up |
| Supplier-Device-Package | 16-HTSSOP |
| Number-of-Outputs | 1 Output |
| Topology | Boost |
| Frequency-Switching | 600kHz |
| Current-Output | 3.6A (Switch) |
| Output-Configuration | Positive |
| Output Voltage | 5V |
| Voltage-Output-Max | - |
| Synchronous-Rectifier | Yes |
| Voltage-Input-Min | 1.8V |
| Voltage-Input-Max | 5.5V |
| Maximum Operating Temperature | + 85 C |
| Operating temperature range | - 40 C |
| Output-Voltage | 5 V |
| Input-Voltage | 1.8 V to 5.5 V |
| Input-Voltage-MAX | 5.5 V |
| Output-Current | 1 A |
| Switching-Frequency | 600 kHz |
| Input-Voltage-MIN | 1.8 V |
| Load-Regulation | 0.6 % |
| Software Development Kit | TPS61032EVM-208 |
| Part-#-Aliases | HPA01143PWPR |
| Package-Case | HTSSOP-16 |
Functional compatible component
Form,Package,Functional compatible component
| Manufacturer Part# | Description | Manufacturer | Compare |
| TPS61032PWP Power Circuits |
5-V Output, 1-A, 96% Efficient Boost Converter w/20uA Iq in TSSOP-16 16-HTSSOP -40 to 85 | Texas Instruments | TPS61032PWPR vs TPS61032PWP |
| TPS61032PWPG4 Power Circuits |
5-V Output, 1-A, 96% Efficient Boost Converter w/20uA Iq in TSSOP-16 16-HTSSOP -40 to 85 | Texas Instruments | TPS61032PWPR vs TPS61032PWPG4 |
| TPS61032PWPRG4 Power Circuits |
5-V Output, 1-A, 96% Efficient Boost Converter w/20uA Iq in TSSOP-16 16-HTSSOP -40 to 85 | Texas Instruments | TPS61032PWPR vs TPS61032PWPRG4 |
Descriptions
Boost Switching Regulator IC Positive Fixed 5V 1 Output 3.6A (Switch) 16-TSSOP (0.173", 4.40mm Width) Exposed Pad
Conv DC-DC 1.8V to 5.5V Step Up Single-Out 5V 1A 16-Pin HTSSOP EP T/R
Voltage Regulators - Switching Regulators 5-V Output 1-A Boost Converter
Recommended Products

