All Products
SG137T-DESC IC REG LIN NEG ADJ 500MA TO39 Microchip Technology
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Output Configuration | Negative | Output Type | Adjustable |
|---|---|---|---|
| Number Of Regulators | 1 | Voltage - Input (Max) | -36V |
| Voltage - Output (Min/Fixed) | -1.25V | Voltage - Output (Max) | -36V |
| Voltage Dropout (Max) | - | Current - Output | 500mA |
| Current - Quiescent (Iq) | - | Current - Supply (Max) | - |
| PSRR | 60dB ~ 77dB (120Hz) | Control Features | - |
| Protection Features | Over Current, Over Temperature, Over Voltage | Operating Temperature | -55°C ~ 125°C |
| Mounting Type | Through Hole | Package / Case | TO-205AD, TO-39-3 Metal Can |
| Supplier Device Package | TO-39 |
You can tick the products you need and communicate with us in the message board.
| Part Number | Description | |
|---|---|---|
| SG137T-DESC | IC REG LIN NEG ADJ 500MA TO39 | |
| SG117T-JAN | IC REG LINEAR POS ADJ 500MA TO39 | |
| SG137T-883B | IC REG LIN NEG ADJ 500MA TO39 | |
| SG137AT-883B | IC REG LIN NEG ADJ 500MA TO39 | |
| SG117AT | IC REG LINEAR POS ADJ 500MA TO99 | |
| SG7805AT | IC REG LINEAR 5V 1.5A TO39 | |
| SG7805T | IC REG LINEAR 5V 1.5A TO39 | |
| SG7812T | IC REG LINEAR 12V 1.5A TO39 | |
| SG7815AT | IC REG LINEAR 15V 1.5A TO39 | |
| SG7815T | IC REG LINEAR 15V 1.5A TO39 | |
| SG7905T | IC REG LINEAR -5V 1.5A TO39 | |
| SG7912AT | IC REG LINEAR -12V 1.5A TO39 | |
| SG7912T | IC REG LINEAR -12V 1.5A TO39 | |
| SG7915AT | IC REG LINEAR -15V 1.5A TO39 | |
| SG7915T | IC REG LINEAR -15V 1.5A TO39 | |
| SG137AT | IC REG LINEAR NEG ADJ 500MA TO99 | |
| SG137T | IC REG LINEAR NEG ADJ 500MA TO99 | |
| SG117T-883B | IC REG LINEAR POS ADJ 500MA TO39 | |
| SG117T-DESC | IC REG LINEAR POS ADJ 500MA TO39 | |
| SG137AT-DESC | IC REG LIN NEG ADJ 500MA TO39 | |
| SG723T-JAN | IC REG LIN POS/NE ADJ 150MA TO39 | |
| SG7805AT-DESC | IC REG LINEAR 5V 500MA TO39 | |
| SG7805T-JAN | IC REG LINEAR 5V 500MA TO39 | |
| SG7812T-JAN | IC REG LINEAR 12V 500MA TO39 | |
| SG7815AT-DESC | IC REG LINEAR 15V 500MA TO39 | |
| SG7815T-JAN | IC REG LINEAR 15V 500MA TO39 | |
| SG7905AT-DESC | IC REG LINEAR -5V 500MA TO39 | |
| SG7905T-JAN | IC REG LINEAR -5V 1.5A TO39 | |
| SG7912AT-DESC | IC REG LINEAR -12V 500MA TO39 | |
| SG7912T-JAN | IC REG LINEAR -12V 500MA TO39 | |
| SG7915T-JAN | IC REG LINEAR -15V 500MA TO39 | |
| SG109T-JAN | IC REG LINEAR 5.05V 1A TO39 | |
| SG7805AT-883B | IC REG LINEAR 5V 500MA TO39 | |
| SG7805T-883B | IC REG LINEAR 5V 500MA TO39 | |
| SG7812AT-883B | IC REG LINEAR 12V 500MA TO39 | |
| SG7812AT-DESC | IC REG LINEAR 12V 500MA TO39 | |
| SG7815AT-883B | IC REG LINEAR 15V 1.5A TO39 | |
| SG7905AT-883B | IC REG LINEAR -5V 500MA TO39 | |
| SG7905T-883B | IC REG LINEAR -5V 500MA TO39 | |
| SG7912AT-883B | IC REG LINEAR -12V 500MA TO39 | |
| SG7915AT-883B | IC REG LINEAR -15V 1.5A TO39 | |
| SG7915AT-DESC | IC REG LINEAR -15V 1.5A TO39 |
Product Description
Product Details
DESCRIPTION
The SG137A family of negative adjustable regulators will deliver up to 1.5A output current over an output voltage range of -1.2V to -37V. Silicon General has made significant improvements in these regulators compared to revious devices, such as better line and load regulation, and a maximum output voltage error of 1%. The SG137 family uses the same chip design and guarantees maximum output voltage error of ±2%.
FEATURES
• 1 % output voltage tolerance• 0.01%/V line regulation
• 0.5% load regulation
• 0.02%/W thermal regulation
• Available in hermetic TO-220
Specifications
| Attribute | Attribute Value |
|---|---|
| Manufacturer | Microchip Technology |
| Product Category | Linear Voltage Regulators |
| Series | Military, MIL-STD-883 |
| Packaging | Tray |
| Package-Case | TO-205AD, TO-39-3 Metal Can |
| Operating-Temperature | -55°C ~ 125°C |
| Mounting-Type | Through Hole |
| Supplier-Device-Package | TO-39 |
| Voltage-Input | Down to -36V |
| Current-Output | 100mA |
| Voltage-Output | -1.25 V ~ -36 V |
| Regulator-Topology | Negative Adjustable |
| Voltage-Dropout-Typical | - |
| Number-of-Regulators | 1 Regulator |
| Current-Limit-Min | 500mA |
Descriptions
Linear Voltage Regulator IC Negative Adjustable 1 Output -1.25 V ~ -36 V 500mA TO-39
Standard Regulator Neg -1.2V to -37V 1.5A 3-Pin TO-39
Recommended Products

