All Products
	
RP102Z291D-TR-F IC REG LIN 2.9V 300MA WLCSP-4-P2 Nisshinbo Micro Devices Inc.
 
    Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
		| Output Configuration | Positive | Output Type | Fixed | 
|---|---|---|---|
| Number Of Regulators | 1 | Voltage - Input (Max) | 5.25V | 
| Voltage - Output (Min/Fixed) | 2.9V | Voltage - Output (Max) | - | 
| Voltage Dropout (Max) | 0.19V @ 300mA | Current - Output | 300mA | 
| Current - Quiescent (Iq) | 70 µA | Current - Supply (Max) | - | 
| PSRR | - | Control Features | Enable | 
| Protection Features | Over Current | Operating Temperature | -40°C ~ 85°C | 
| Mounting Type | Surface Mount | Package / Case | 4-UFBGA, WLCSP | 
| Supplier Device Package | WLCSP-4-P2 | 
You can tick the products you need and communicate with us in the message board.
        | Part Number | Description | |
|---|---|---|
| RP102Z291D-TR-F | IC REG LIN 2.9V 300MA WLCSP-4-P2 | |
| RP102Z181D-TR-F | IC REG LIN 1.8V 300MA WLCSP-4-P2 | |
| RP106Z071D-TR-F | IC REG LIN 0.7V 400MA WLCSP-4-P5 | |
| RP106Z101D-TR-F | IC REG LIN 1V 400MA WLCSP-4-P5 | |
| RP106Z111D5-TR-F | IC REG LIN 1.15V 400MA WLCSP-4 | |
| RP106Z111D-TR-F | IC REG LIN 1.1V 400MA WLCSP-4-P5 | |
| RP106Z121B-TR-F | IC REG LIN 1.2V 400MA WLCSP-4-P5 | |
| RP106Z121D5-TR-F | IC REG LIN 1.25V 400MA WLCSP-4 | |
| RP106Z121D8-TR-F | IC REG LIN 1.2V 400MA WLCSP-4-P5 | |
| RP106Z121D-TR-F | IC REG LIN 1.2V 400MA WLCSP-4-P5 | |
| RP106Z131D-TR-F | IC REG LIN 1.3V 400MA WLCSP-4-P5 | |
| RP106Z151D-TR-F | IC REG LIN 1.5V 400MA WLCSP-4-P5 | |
| RP106Z171D5-TR-F | IC REG LIN 1.75V 400MA WLCSP-4 | |
| RP106Z181D-TR-F | IC REG LIN 1.8V 400MA WLCSP-4-P5 | |
| RP102Z121B-TR-F | IC REG LIN 1.2V 300MA WLCSP-4-P2 | |
| RP102Z121D-TR-F | IC REG LIN 1.2V 300MA WLCSP-4-P2 | |
| RP102Z131D-TR-F | IC REG LIN 1.3V 300MA WLCSP-4-P2 | |
| RP102Z151B-TR-F | IC REG LIN 1.5V 300MA WLCSP-4-P2 | |
| RP102Z151D-TR-F | IC REG LIN 1.5V 300MA WLCSP-4-P2 | |
| RP102Z171B5-TR-F | IC REG LIN 1.75V 300MA WLCSP-4 | |
| RP102Z171D-TR-F | IC REG LIN 1.7V 300MA WLCSP-4-P2 | |
| RP102Z181B-TR-F | IC REG LIN 1.8V 300MA WLCSP-4-P2 | |
| RP102Z181D-TR | IC REG LIN 1.8V 300MA WLCSP-4-P2 | |
| RP102Z201D-TR-F | IC REG LIN 2V 300MA WLCSP-4-P2 | |
| RP102Z211D-TR-F | IC REG LIN 2.1V 300MA WLCSP-4-P2 | |
| RP102Z221D-TR-F | IC REG LIN 2.2V 300MA WLCSP-4-P2 | |
| RP102Z251D-TR-F | IC REG LIN 2.5V 300MA WLCSP-4-P2 | |
| RP102Z261D-TR-F | IC REG LIN 2.6V 300MA WLCSP-4-P2 | |
| RP102Z271D-TR-F | IC REG LIN 2.7V 300MA WLCSP-4-P2 | |
| RP102Z281B5-TR-F | IC REG LIN 2.85V 300MA WLCSP-4 | |
| RP102Z281D5-TR-F | IC REG LIN 2.85V 300MA WLCSP-4 | |
| RP102Z281D-TR-F | IC REG LIN 2.8V 300MA WLCSP-4-P2 | |
| RP102Z291B5-TR-F | IC REG LIN 2.95V 300MA WLCSP-4 | |
| RP102Z291D5-TR-F | IC REG LIN 2.95V 300MA WLCSP-4 | |
| RP102Z301B-TR-F | IC REG LIN 3V 300MA WLCSP-4-P2 | |
| RP102Z301D-TR-F | IC REG LIN 3V 300MA WLCSP-4-P2 | |
| RP102Z302D-TR-F | IC REG LIN 3V 300MA WLCSP-4-P2 | |
| RP102Z311B-TR-F | IC REG LIN 3.1V 300MA WLCSP-4-P2 | |
| RP102Z311D-TR-F | IC REG LIN 3.1V 300MA WLCSP-4-P2 | |
| RP102Z331B-TR-F | IC REG LIN 3.3V 300MA WLCSP-4-P2 | |
| RP102Z331D-TR-F | IC REG LIN 3.3V 300MA WLCSP-4-P2 | |
| RP107Z121B-TR-F | IC REG LIN 1.2V 200MA WLCSP-4-P5 | |
| RP107Z121D-TR-F | IC REG LIN 1.2V 200MA WLCSP-4-P5 | |
| RP107Z181D-TR-F | IC REG LIN 1.8V 200MA WLCSP-4-P5 | |
| RP107Z281B-TR-F | IC REG LIN 2.8V 200MA WLCSP-4-P5 | |
| RP107Z281D-TR-F | IC REG LIN 2.8V 200MA WLCSP-4-P5 | |
| RP107Z301D-TR-F | IC REG LIN 3V 200MA WLCSP-4-P5 | 
Product Description
	Specifications
| Attribute | Attribute Value | 
|---|---|
| Manufacturer | Nisshinbo Micro Devices Inc. | 
| Product Category | Linear Voltage Regulators | 
| Mfr | Nisshinbo Micro Devices Inc. | 
| Series | RP102x | 
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | 
| Product-Status | Active | 
| Output-Configuration | Positive | 
| Output-Type | Fixed | 
| Number-of-Regulators | 1 | 
| Voltage-Input-Max | 5.25V | 
| Voltage-Output-Min-Fixed | 2.9V | 
| Voltage-Output-Max | - | 
| Voltage-Dropout-Max | 0.19V @ 300mA | 
| Current-Output | 300mA | 
| Current-Quiescent-Iq | 70 µA | 
| PSRR | - | 
| Control-Features | Enable | 
| Protection-Features | Over Current | 
| Operating-Temperature | -40°C ~ 85°C | 
| Mounting-Type | Surface Mount | 
| Package-Case | 4-UFBGA WLCSP | 
| Supplier-Device-Package | WLCSP-4-P2 | 
| Base-Product-Number | RP102 | 
Recommended Products
         
     
    

 
                         
                        