UA78M33CKCS IC REG LINEAR 3.3V 500MA TO220-3 Texas Instruments
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Output Configuration | Positive | Output Type | Fixed |
|---|---|---|---|
| Number Of Regulators | 1 | Voltage - Input (Max) | 25V |
| Voltage - Output (Min/Fixed) | 3.3V | Voltage - Output (Max) | - |
| Voltage Dropout (Max) | 2V @ 350mA | Current - Output | 500mA |
| Current - Quiescent (Iq) | - | Current - Supply (Max) | - |
| PSRR | 80dB (120Hz) | Control Features | - |
| Protection Features | Over Current, Over Temperature, Short Circuit | Operating Temperature | 0°C ~ 125°C |
| Mounting Type | Through Hole | Package / Case | TO-220-3 |
| Supplier Device Package | TO-220-3 |
| Part Number | Description | |
|---|---|---|
| UA78M33CKCS | IC REG LINEAR 3.3V 500MA TO220-3 | |
| UA7815CKCSE3 | IC REG LINEAR 15V 1.5A TO220-3 | |
| TL780-15KCS | IC REG LINEAR 15V 1.5A TO220-3 | |
| UA7905CKCS | IC REG LINEAR -5V 1.5A TO220-3 | |
| UA7810CKCS | IC REG LINEAR 10V 1.5A TO220-3 | |
| LM337KCSE3 | IC REG LIN NEG ADJ 1.5A TO220-3 | |
| UA7805CKCS | IC REG LINEAR 5V 1.5A TO220-3 | |
| TL750L05CKCS | IC REG LINEAR 5V 150MA TO220-3 | |
| TLV2217-18KCS | IC REG LINEAR 1.8V 500MA TO220-3 | |
| TL780-12KCS | IC REG LINEAR 12V 1.5A TO220-3 | |
| UA7812CKCSE3 | IC REG LINEAR 12V 1.5A TO220-3 | |
| UA7805CKCSE3 | IC REG LINEAR 5V 1.5A TO220-3 | |
| TL750M05CKCSE3 | IC REG LINEAR 5V 750MA TO220-3 | |
| UA78M33CKCSE3 | IC REG LINEAR 3.3V 500MA TO220-3 | |
| UA7808CKCS | IC REG LINEAR 8V 1.5A TO220-3 | |
| UA7808CKCSE3 | IC REG LINEAR 8V 1.5A TO220-3 | |
| UA78M12CKCS | IC REG LINEAR 12V 500MA TO220-3 | |
| UA78M05IKCS | IC REG LINEAR 5V 500MA TO220-3 | |
| UA78M05CKCSE3 | IC REG LINEAR 5V 500MA TO220-3 | |
| UA78M05IKCSE3 | IC REG LINEAR 5V 500MA TO220-3 | |
| UA78M05CKCS | IC REG LINEAR 5V 500MA TO220-3 | |
| UA7815CKCS | IC REG LINEAR 15V 1.5A TO220-3 | |
| TLV2217-33KCSE3 | IC REG LINEAR 3.3V 500MA TO220-3 | |
| UA7908CKCSE3 | IC REG LINEAR -8V 1.5A TO220-3 | |
| TL780-15KCSE3 | IC REG LINEAR 15V 1.5A TO220-3 | |
| TLV1117IKCSE3 | IC REG LIN POS ADJ 800MA TO220-3 | |
| TL750L05CKCSE3 | IC REG LINEAR 5V 150MA TO220-3 | |
| TL750M08CKCSE3 | IC REG LINEAR 8V 750MA TO220-3 | |
| TL780-05KCSE3 | IC REG LINEAR 5V 1.5A TO220-3 | |
| TLV2217-18KCSE3 | IC REG LINEAR 1.8V 500MA TO220-3 | |
| TLV1117CKCS | IC REG LIN POS ADJ 800MA TO220-3 | |
| TLV1117IKCS | IC REG LIN POS ADJ 800MA TO220-3 | |
| TL750M12CKCSE3 | IC REG LINEAR 12V 750MA TO220-3 | |
| TL750M10CKCSE3 | IC REG LINEAR 10V 750MA TO220-3 | |
| UA7824CKCSE3 | IC REG LINEAR 24V 1.5A TO220-3 | |
| UA78M12CKCSE3 | IC REG LINEAR 12V 500MA TO220-3 | |
| UA78M08CKCSE3 | IC REG LINEAR 8V 500MA TO220-3 | |
| TL783CKCSE3 | IC REG LIN POS ADJ 700MA TO220-3 | |
| UA7812CKCS | IC REG LINEAR 12V 1.5A TO220-3 | |
| TL780-05KCS | IC REG LINEAR 5V 1.5A TO220-3 | |
| UA7810CKCSE3 | IC REG LINEAR 10V 1.5A TO220-3 | |
| LM237KCSE3 | IC REG LIN NEG ADJ 1.5A TO220-3 | |
| UA79M05CKCS | IC REG LINEAR -5V 500MA TO220-3 | |
| UA7905CKCSE3 | IC REG LINEAR -5V 1.5A TO220-3 | |
| UA78M08CKCS | IC REG LINEAR 8V 500MA TO220-3 | |
| UA7824CKCS | IC REG LINEAR 24V 1.5A TO220-3 | |
| UA7908CKCS | IC REG LINEAR -8V 1.5A TO220-3 | |
| TL-SCSI285KCSE3 | IC REG LIN 2.85V 620MA TO220-3 | |
| TLV2217-25KCSE3 | IC REG LINEAR 2.5V 500MA TO220-3 | |
| LM2940-50CKCSE3 | IC REG LINEAR 5V 1A TO220-3 | |
| LM2940-50IKCSE3 | IC REG LINEAR 5V 1A TO220-3 | |
| TL780-12KCSE3 | IC REG LINEAR 12V 1.5A TO220-3 | |
| UA79M05CKCSE3 | IC REG LINEAR -5V 500MA TO220-3 | |
| TLV1117CKCSE3 | IC REG LIN POS ADJ 800MA TO220-3 |
Product Details
UA78M33CKCS Description
The UA78M33CKCS is a fixed-voltage integrated-circuit voltage regulator designed for a wide range of applications. The internal current-limiting and thermal-shutdown features of this regulator essentially make it immune to overload. In addition to use as a fixed-voltage regulator, this device can be used with external components to obtain adjustable output voltages and currents and also as the power-pass element in precision regulators.
UA78M33CKCS Features
3-Terminal regulator
Output current up to 500 mA
No external components
Internal thermal-overload protection
High power-dissipation capability
Internal short-circuit current limiting
Output transistor safe-area compensation
UA78M33CKCS Applications
Power Management
Specifications
| Attribute | Attribute Value |
|---|---|
| Manufacturer | Texas Instruments |
| Product Category | Linear Voltage Regulators |
| Series | UA78M33 |
| Packaging | Tube Alternate Packaging |
| Unit-Weight | 0.067197 oz |
| Mounting-Style | Through Hole |
| Package-Case | TO-220-3 |
| Operating-Temperature | 0°C ~ 125°C |
| Mounting-Type | Through Hole |
| Output-Type | Fixed |
| Supplier-Device-Package | TO-220-3 |
| Voltage-Input | 5.3 V ~ 25 V |
| Number-of-Outputs | 1 Output |
| Current-Output | 500mA |
| Voltage-Output | 3.3V |
| Regulator-Topology | Positive Fixed |
| Voltage-Dropout-Typical | 2V @ 350mA |
| Number-of-Regulators | 1 Regulator |
| Current-Limit-Min | - |
| Maximum Operating Temperature | + 125 C |
| Operating temperature range | 0 C |
| Polarity | Positive |
| Output-Voltage | 3.3 V |
| Input-Voltage-MAX | 25 V |
| Output-Current | 500 mA |
| Input-Voltage-MIN | 5.3 V |
| Load-Regulation | 100 mV |
| Package-Case | TO-220-3 |
| Line-Regulation | 100 mV |
| Power Supply Ripple Rejection (PSRR) | 80 dB |
Functional compatible component
Form,Package,Functional compatible component
| Manufacturer Part# | Description | Manufacturer | Compare |
| UA78M33CKCE3 Power Circuits |
3/4 Pin 500mA Fixed 3.3V Positive Voltage Regulator 3-TO-220 0 to 125 | Texas Instruments | UA78M33CKCS vs UA78M33CKCE3 |
| UA78M33CKCSE3 Power Circuits |
500-mA, 25-V linear voltage regulator 3-TO-220 0 to 125 | Texas Instruments | UA78M33CKCS vs UA78M33CKCSE3 |
| UA78M33CKC Power Circuits |
3/4 Pin 500mA Fixed 3.3V Positive Voltage Regulator 3-TO-220 0 to 125 | Texas Instruments | UA78M33CKCS vs UA78M33CKC |

