All Products
LP2992AILDX-3.3/NOPB IC REG LINEAR 3.3V 250MA 6WSON Texas Instruments
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Output Configuration | Positive | Output Type | Fixed |
---|---|---|---|
Number Of Regulators | 1 | Voltage - Input (Max) | 16V |
Voltage - Output (Min/Fixed) | 3.3V | Voltage - Output (Max) | - |
Voltage Dropout (Max) | 0.85V @ 250mA | Current - Output | 250mA |
Current - Quiescent (Iq) | 95 µA | Current - Supply (Max) | 4 MA |
PSRR | 45dB (1kHz) | Control Features | Enable |
Protection Features | Over Current, Over Temperature, Short Circuit | Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount | Package / Case | 6-WDFN Exposed Pad |
Supplier Device Package | 6-WSON (2.92x3.29) |
You can tick the products you need and communicate with us in the message board.
Part Number | Description | |
---|---|---|
LP2992AILDX-3.3/NOPB | IC REG LINEAR 3.3V 250MA 6WSON | |
LP3995ILD-1.5/NOPB | IC REG LINEAR 1.5V 150MA 6WSON | |
LP3981ILD-3.0/NOPB | IC REG LINEAR 3V 300MA 6WSON | |
LP3995ILD-1.8/NOPB | IC REG LINEAR 1.8V 150MA 6WSON | |
LP3981ILDX-2.5/NOPB | IC REG LINEAR 2.5V 300MA 6WSON | |
LP3995ILD-2.8/NOPB | IC REG LINEAR 2.8V 150MA 6WSON | |
LP2992AILD-1.5/NOPB | IC REG LINEAR 1.5V 250MA 6WSON | |
LP2992AILD-1.8/NOPB | IC REG LINEAR 1.8V 250MA 6WSON | |
LP2992ILD-3.3/NOPB | IC REG LINEAR 3.3V 250MA 6WSON | |
LP3981ILD-3.3/NOPB | IC REG LINEAR 3.3V 300MA 6WSON | |
LP2992AILD-5.0/NOPB | IC REG LINEAR 5V 250MA 6WSON | |
LP2992AILD-3.3/NOPB | IC REG LINEAR 3.3V 250MA 6WSON | |
LP3995ILD-3.0/NOPB | IC REG LINEAR 3V 150MA 6WSON | |
LP2992ILD-5.0/NOPB | IC REG LINEAR 5V 250MA 6WSON | |
LP3981ILD-2.5/NOPB | IC REG LINEAR 2.5V 300MA 6WSON | |
LP2992ILD-1.8/NOPB | IC REG LINEAR 1.8V 250MA 6WSON | |
LP2992ILD-2.5/NOPB | IC REG LINEAR 2.5V 250MA 6WSON | |
LP3995ILDX-2.8/NOPB | IC REG LINEAR 2.8V 150MA 6WSON | |
LP3981ILDX-3.03/NOPB | IC REG LINEAR 3.03V 300MA 6WSON | |
LP2992ILD-2.5 | IC REG LINEAR 2.5V 250MA 6WSON | |
LP3981ILDX-2.7/NOPB | IC REG LINEAR 2.7V 300MA 6WSON | |
LP3981ILDX-2.83/NOPB | IC REG LINEAR 2.83V 300MA 6WSON | |
LP3981ILDX-2.8/NOPB | IC REG LINEAR 2.8V 300MA 6WSON | |
LP2992ILDX-3.3/NOPB | IC REG LINEAR 3.3V 250MA 6WSON | |
LP2992ILDX-1.5/NOPB | IC REG LINEAR 1.5V 250MA 6WSON | |
LP2992AILDX-5.0/NOPB | IC REG LINEAR 5V 250MA 6WSON | |
LP2992ILDX-5.0/NOPB | IC REG LINEAR 5V 250MA 6WSON | |
LP8340ILDX-ADJ/NOPB | IC REG LINEAR POS ADJ 1A 6WSON | |
LP2992AILD-2.5/NOPB | IC REG LINEAR 2.5V 250MA 6WSON | |
LP2992ILD-1.5/NOPB | IC REG LINEAR 1.5V 250MA 6WSON | |
LP8340CLD-1.8/NOPB | IC REG LINEAR 1.8V 1A 6WSON | |
LP8340CLD-2.5/NOPB | IC REG LINEAR 2.5V 1A 6WSON | |
LP8340CLD-3.3/NOPB | IC REG LINEAR 3.3V 1A 6WSON | |
LP8340CLD-5.0/NOPB | IC REG LINEAR 5V 1A 6WSON | |
LP8340CLD-ADJ/NOPB | IC REG LINEAR POS ADJ 1A 6WSON | |
LP8345CLD-1.8/NOPB | IC REG LINEAR 1.8V 500MA 6WSON | |
LP8345CLD-2.5/NOPB | IC REG LINEAR 2.5V 500MA 6WSON | |
LP8345CLD-3.3/NOPB | IC REG LINEAR 3.3V 500MA 6WSON | |
LP8345CLD-5.0/NOPB | IC REG LINEAR 5V 500MA 6WSON | |
LP8345CLD-ADJ/NOPB | IC REG LIN POS ADJ 500MA 6WSON | |
LP3981ILD-2.7/NOPB | IC REG LINEAR 2.7V 300MA 6WSON | |
LP3981ILD-2.8/NOPB | IC REG LINEAR 2.8V 300MA 6WSON | |
LP3981ILD-2.83/NOPB | IC REG LINEAR 2.83V 300MA 6WSON | |
LP3981ILD-3.03/NOPB | IC REG LINEAR 3.03V 300MA 6WSON | |
LP3995ILD-1.6/NOPB | IC REG LINEAR 1.6V 150MA 6WSON | |
LP2992AILD-1.5 | IC REG LINEAR 1.5V 250MA 6WSON | |
LP2992AILD-1.8 | IC REG LINEAR 1.8V 250MA 6WSON | |
LP2992AILD-3.3 | IC REG LINEAR 3.3V 250MA 6WSON | |
LP2992AILD-5.0 | IC REG LINEAR 5V 250MA 6WSON | |
LP2992AILDX-3.3 | IC REG LINEAR 3.3V 250MA 6WSON | |
LP2992ILD-1.8 | IC REG LINEAR 1.8V 250MA 6WSON | |
LP2992ILD-3.3 | IC REG LINEAR 3.3V 250MA 6WSON | |
LP2992ILD-5.0 | IC REG LINEAR 5V 250MA 6WSON | |
LP3981ILD-2.5 | IC REG LINEAR 2.5V 300MA 6WSON | |
LP3981ILD-3.0 | IC REG LINEAR 3V 300MA 6WSON | |
LP3981ILD-3.3 | IC REG LINEAR 3.3V 300MA 6WSON | |
LP3995ILD-1.5 | IC REG LINEAR 1.5V 150MA 6WSON | |
LP3995ILD-1.8 | IC REG LINEAR 1.8V 150MA 6WSON | |
LP3995ILD-2.8 | IC REG LINEAR 2.8V 150MA 6WSON | |
LP3995ILD-3.0 | IC REG LINEAR 3V 150MA 6WSON | |
LP3995ILDX-3.0/NOPB | IC REG LINEAR 3V 150MA 6WSON | |
LP8340CLDX-1.8/NOPB | IC REG LINEAR 1.8V 1A 6WSON | |
LP8340CLDX-2.5/NOPB | IC REG LINEAR 2.5V 1A 6WSON | |
LP8340CLDX-3.3/NOPB | IC REG LINEAR 3.3V 1A 6WSON | |
LP8340CLDX-5.0/NOPB | IC REG LINEAR 5V 1A 6WSON | |
LP8340CLDX-ADJ/NOPB | IC REG LINEAR POS ADJ 1A 6WSON | |
LP8345CLDX-1.8/NOPB | IC REG LINEAR 1.8V 500MA 6WSON | |
LP8345CLDX-2.5/NOPB | IC REG LINEAR 2.5V 500MA 6WSON | |
LP8345CLDX-3.3/NOPB | IC REG LINEAR 3.3V 500MA 6WSON | |
LP8345CLDX-5.0/NOPB | IC REG LINEAR 5V 500MA 6WSON | |
LP8345CLDX-ADJ/NOPB | IC REG LIN POS ADJ 500MA 6WSON | |
LP2992AILDX-1.5 | IC REG LINEAR 1.5V 250MA 6WSON | |
LP2992AILDX-1.8 | IC REG LINEAR 1.8V 250MA 6WSON | |
LP2992AILDX-2.5 | IC REG LINEAR 2.5V 250MA 6WSON | |
LP2992ILDX-1.8/NOPB | IC REG LINEAR 1.8V 250MA 6WSON | |
LP2992ILDX-2.5 | IC REG LINEAR 2.5V 250MA 6WSON | |
LP3981ILDX-3.0 | IC REG LINEAR 3V 300MA 6WSON | |
LP3981ILDX-3.3/NOPB | IC REG LINEAR 3.3V 300MA 6WSON | |
LP3995ILDX-1.5 | IC REG LINEAR 1.5V 150MA 6WSON | |
LP3995ILDX-1.6 | IC REG LINEAR 1.6V 150MA 6WSON | |
LP3995ILDX-1.8/NOPB | IC REG LINEAR 1.8V 150MA 6WSON | |
LP8340ILD-1.8/NOPB | IC REG LINEAR 1.8V 1A 6WSON | |
LP8340ILD-2.5/NOPB | IC REG LINEAR 2.5V 1A 6WSON | |
LP8340ILD-3.3/NOPB | IC REG LINEAR 3.3V 1A 6WSON | |
LP8340ILD-5.0/NOPB | IC REG LINEAR 5V 1A 6WSON | |
LP8340ILD-ADJ/NOPB | IC REG LINEAR POS ADJ 1A 6WSON | |
LP8340ILDX-1.8 | IC REG LINEAR 1.8V 1A 6WSON | |
LP8340ILDX-2.5 | IC REG LINEAR 2.5V 1A 6WSON | |
LP8340ILDX-3.3/NOPB | IC REG LINEAR 3.3V 1A 6WSON | |
LP8340ILDX-5.0/NOPB | IC REG LINEAR 5V 1A 6WSON | |
LP8345ILD-1.8/NOPB | IC REG LINEAR 1.8V 500MA 6WSON | |
LP8345ILD-2.5/NOPB | IC REG LINEAR 2.5V 500MA 6WSON | |
LP8345ILD-3.3/NOPB | IC REG LINEAR 3.3V 500MA 6WSON | |
LP8345ILD-5.0/NOPB | IC REG LINEAR 5V 500MA 6WSON | |
LP8345ILD-ADJ/NOPB | IC REG LIN POS ADJ 500MA 6WSON | |
LP8345ILDX-1.8 | IC REG LINEAR 1.8V 500MA 6WSON | |
LP8345ILDX-2.5 | IC REG LINEAR 2.5V 500MA 6WSON | |
LP8345ILDX-3.3/NOPB | IC REG LINEAR 3.3V 500MA 6WSON | |
LP8345ILDX-5.0/NOPB | IC REG LINEAR 5V 500MA 6WSON | |
LP8345ILDX-ADJ/NOPB | IC REG LIN POS ADJ 500MA 6WSON | |
LP2992AILDX-1.8/NOPB | IC REG LINEAR 1.8V 250MA 6WSON | |
LP2992AILDX-5.0 | IC REG LINEAR 5V 250MA 6WSON | |
LP2992ILDX-1.5 | IC REG LINEAR 1.5V 250MA 6WSON | |
LP2992ILDX-1.8 | IC REG LINEAR 1.8V 250MA 6WSON | |
LP2992ILDX-3.3 | IC REG LINEAR 3.3V 250MA 6WSON | |
LP2992ILDX-5.0 | IC REG LINEAR 5V 250MA 6WSON | |
LP3981ILDX-2.5 | IC REG LINEAR 2.5V 300MA 6WSON | |
LP3981ILDX-2.7 | IC REG LINEAR 2.7V 300MA 6WSON | |
LP3981ILDX-2.8 | IC REG LINEAR 2.8V 300MA 6WSON | |
LP8340ILDX-ADJ | IC REG LINEAR POS ADJ 1A 6WSON |
Product Description
Specifications
Attribute | Attribute Value |
---|---|
Manufacturer | Texas Instruments |
Product Category | Linear Voltage Regulators |
Series | LP2992 |
Product | LDO Regulators |
Type | Fixed Output Voltage Regulator |
Packaging | Alternate Packaging |
Unit-Weight | 0.000342 oz |
Mounting-Style | SMD/SMT |
Package-Case | 6-WDFN Exposed Pad |
Operating-Temperature | -40°C ~ 125°C |
Mounting-Type | Surface Mount |
Output-Type | Fixed |
Supplier-Device-Package | 6-WSON (2.92x3.29) |
Tolerance | 1 %/V |
Voltage-Input | Up to 16V |
Number-of-Outputs | 1 Output |
Current-Output | 250mA |
Voltage-Output | 3.3V |
Regulator-Topology | Positive Fixed |
Voltage-Dropout-Typical | 0.45V @ 250mA |
Number-of-Regulators | 1 Regulator |
Current-Limit-Min | - |
Maximum Operating Temperature | + 125 C |
Operating temperature range | - 40 C |
Output-Voltage | 3.3 V |
Input-Voltage-MAX | 16 V |
Output-Current | 0.25 A |
Input-Voltage-MIN | 2.2 V |
Voltage-Regulation-Accuracy | +/- 3.5 % |
Package-Case | WSON-6 |
Ib-Input-Bias-Current | 65 uA |
Dropout-Voltage | 0.005 V at 1 mA 0.1 V at 50 mA 0.26 V at 150 mA 0.45 V at 250 mA |
Dropout-Voltage-Max | 0.009 V at 1 mA 0.125 V at 50 mA 0.325 V at 150 mA 0.575 V at 250 mA |
Line-Regulation | 0.014 %/V |
Power Supply Ripple Rejection (PSRR) | 45 dB |
Descriptions
LDO Regulator Pos 3.3V 0.25A 6-Pin WSON EP T/R
LDO Voltage Regulators Micropower 250 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and LLP Packages Designed 6-WSON -40 to 125
Recommended Products