All Products
T1042NXN7PQB IC Microprocessor , QORIQ T1 1.4GHZ 780FCPBGA IC In Electronics
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Core Processor | PowerPC E5500 | Core Processor | PowerPC E5500 |
|---|---|---|---|
| Core Processor | PowerPC E5500 | Number Of Cores/Bus Width | 4 Core, 64-Bit |
| Number Of Cores/Bus Width | 4 Core, 64-Bit | Number Of Cores/Bus Width | 4 Core, 64-Bit |
| Speed | 1.4GHz | Speed | 1.4GHz |
| Speed | 1.4GHz | Co-Processors/DSP | - |
| Co-Processors/DSP | - | Co-Processors/DSP | - |
| RAM Controllers | DDR3L, DDR4 | RAM Controllers | DDR3L, DDR4 |
| RAM Controllers | DDR3L, DDR4 | Graphics Acceleration | No |
| Graphics Acceleration | No | Graphics Acceleration | No |
| Display & Interface Controllers | - | Display & Interface Controllers | - |
| Display & Interface Controllers | - | Ethernet | 1Gbps (5) |
| Ethernet | 1Gbps (5) | Ethernet | 1Gbps (5) |
| SATA | SATA 3Gbps (2) | SATA | SATA 3Gbps (2) |
| SATA | SATA 3Gbps (2) | USB | USB 2.0 + PHY (2) |
| USB | USB 2.0 + PHY (2) | USB | USB 2.0 + PHY (2) |
| Voltage - I/O | - | Voltage - I/O | - |
| Voltage - I/O | - | Operating Temperature | -40°C ~ 105°C (TA) |
| Operating Temperature | -40°C ~ 105°C (TA) | Operating Temperature | -40°C ~ 105°C (TA) |
| Security Features | Boot Security, Cryptography, Secure Fusebox, Secure Debug, Tamper Detection, Volatile Key Storage | Security Features | Boot Security, Cryptography, Secure Fusebox, Secure Debug, Tamper Detection, Volatile Key Storage |
| Security Features | Boot Security, Cryptography, Secure Fusebox, Secure Debug, Tamper Detection, Volatile Key Storage | Mounting Type | Surface Mount |
| Mounting Type | Surface Mount | Mounting Type | Surface Mount |
| Package / Case | 780-FBGA, FCBGA | Package / Case | 780-FBGA, FCBGA |
| Package / Case | 780-FBGA, FCBGA | Supplier Device Package | 780-FCPBGA (23x23) |
| Supplier Device Package | 780-FCPBGA (23x23) | Supplier Device Package | 780-FCPBGA (23x23) |
| Highlight | T1042NXN7PQB IC Microprocessor,1.4GHZ IC Microprocessor,780FCPBGA IC In Electronics |
||
Product Description
T1042NXN7PQB IC MPU QORIQ T1 1.4GHZ 780FCPBGA
Specifications
| Attribute | Attribute Value |
|---|---|
| Manufacturer | N✖P / Freescale |
| Product Category | Microcontrollers |
| Manufacturer | N✖P |
| Product-Category | Microprocessors - MPU |
| Core | e5500 |
| Number-of-Cores | 4 Core |
| Data-Bus-Width | 64 bit |
| Maximum-Clock-Frequency | 1.4 GHz |
| L1-Cache-Instruction-Memory | 32 kB |
| L1-Cache-Data-Memory | 32 kB |
| Operating-Supply-Voltage | 1 V |
| Maximum-Operating-Temperature | + 105 C |
| Mounting-Style | SMD/SMT |
| Package-Case | FC-PBGA -780 |
| Brand | N✖P / Freescale |
| I-O-Voltage | 1.35 V 1.8 V 2.5 V 3.3 V |
| Interface-Type | Ethernet I2C PCIe SPI UART USB |
| L2-Cache-Instruction-Data-Memory | 256 kB |
| Memory-Type | L1/L2 Cache |
| Minimum-Operating-Temperature | - 40 C |
| Packaging | Bulk |
| Processor-Series | QorIQ |
| Unit-Weight | 0.052304 oz |
Descriptions
Microprocessor IC *
MPU QorIQ T1042 RISC 64bit 1.4GHz 780-Pin FCBGA Tray
Microprocessors - MPU QorIQ, 4x e5500, 1400MHz, DDR3L/4, No Crypto, No Switch, -40 to 105
Recommended Products

