All Products
60kHz-235kHz Power Management ICs OFFLINE SW HALF-BRIDGE 16SO L6699DTR
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Output Isolation | Isolated | Internal Switch(s) | No |
---|---|---|---|
Voltage - Breakdown | - | Topology | Half-Bridge |
Voltage - Start Up | 10.7 V | Voltage - Supply (Vcc/Vdd) | 8.85V ~ 16V |
Duty Cycle | 50% | Frequency - Switching | 60kHz ~ 235kHz |
Power (Watts) | - | Fault Protection | Current Limiting |
Control Features | Soft Start | Operating Temperature | -40°C ~ 150°C (TJ) |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | Supplier Device Package | 16-SO |
Mounting Type | Surface Mount | ||
Highlight | 60kHz Power Management ICs,235kHz Power Management ICs,L6699DTR |
Product Description
L6699DTR IC OFFLINE SW HALF-BRIDGE 16SO STMicroelectronics
Product Details
■ FEATURES
● High duty ratio (DR≦2.5%)● High speed rise time (tr=0.5 ns typ.)
■ APPLICATIONS
● Laser rader● Range finder
● Excitation light source
● Optical trigger
● Security barrier
Specifications
Attribute | Attribute Value |
---|---|
Manufacturer | STMicroelectronics |
Product Category | AC DC Converters, Offline Switchers |
Series | L6699 |
Product | Voltage Controllers |
Type | High Voltage Controller |
Packaging | Alternate Packaging |
Unit-Weight | 0.007079 oz |
Mounting-Style | SMD/SMT |
Operating-Temperature-Range | - 40 C to + 150 C |
Package-Case | 16-SOIC (0.154", 3.90mm Width) |
Operating-Temperature | -40°C ~ 150°C (TJ) |
Mounting-Type | Surface Mount |
Supplier-Device-Package | 16-SO |
Watt | - |
Number-of-Outputs | 1 Output |
Output-Isolation | Isolated |
Internal-Switch-s | No |
Voltage-Breakdown | - |
Topology | Half-Bridge |
Voltage-Start-Up | 10.7V |
Voltage-Supply-Vcc-Vdd | 8.85 V ~ 16 V |
Duty-Cycle | 50% |
Frequency-Switching | 60kHz ~ 235kHz |
Fault-Protection | Current Limiting |
Control-Features | Soft Start |
Isolation | Non-Isolated |
Output-Voltage | 13.3 V |
Operating-Supply-Current | 3 mA |
Switching-Frequency | 235 kHz |
Package-Case | SO-16 |
Duty-Cycle-Max | 50 % |
Input-Supply-Voltage-Min | 8.85 V |
Input-Supply-Voltage-Max | 16 V |
Descriptions
Converter Offline Half-Bridge Topology 60kHz ~ 235kHz 16-SO
Soft Sw PWM Cntrlr Controller 58.2kHz to 61.8kHz/225kHz to 245kHz 16-Pin SO T/R
AC/DC Converters Enhanced High Volt Res CTRL 600V
Recommended Products