All Products
L9301-TR IC PWR DRIVER N-CHANNEL PWRSSO36 STMicroelectronics
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Features | - | Switch Type | General Purpose |
|---|---|---|---|
| Number Of Outputs | 12 | Ratio - InputOutput | - |
| Output Configuration | High Side Or Low Side | Output Type | N-Channel |
| Interface | SPI, Parallel | Voltage - Load | 5V ~ 18V |
| Voltage - Supply (Vcc/Vdd) | 4.75V ~ 5.25V | Current - Output (Max) | - |
| Rds On (Typ) | - | Input Type | - |
| Fault Protection | Current Limiting (Fixed), Over Temperature | Operating Temperature | -40°C ~ 125°C (TA) |
| Mounting Type | Surface Mount | Supplier Device Package | PowerSSO-36 EPD |
| Package / Case | 36-PowerFSOP (0.295", 7.50mm Width) |
Product Description
L9301-TR IC PWR DRIVER N-CHANNEL PWRSSO36 STMicroelectronics
Specifications
| Attribute | Attribute Value |
|---|---|
| Manufacturer | STMicroelectronics |
| Product Category | Power Distribution Switches, Load Drivers |
| Mfr | STMicroelectronics |
| Series | Automotive AEC-Q100 |
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Product-Status | Active |
| Switch-Type | General Purpose |
| Number-of-Outputs | 12 |
| Ratio-Input | Output |
| Output-Configuration | High Side or Low Side |
| Output-Type | N-Channel |
| Interface | SPI Parallel |
| Voltage-Load | 5V ~ 18V |
| Voltage-Supply-Vcc-Vdd | 4.75V ~ 5.25V |
| Current-Output-Max | - |
| Rds-On-Typ | - |
| Input-Type | - |
| Features | - |
| Fault-Protection | Current Limiting (Fixed) Over Temperature |
| Operating-Temperature | -40°C ~ 125°C (TA) |
| Mounting-Type | Surface Mount |
| Supplier-Device-Package | PowerSSO-36 EPD |
| Package-Case | 36-PowerFSOP (0.295" 7.50mm Width) |
| Base-Product-Number | L9301 |
Descriptions
IC HIGH/LOW SIDE DVR POWERSSO36
Power Switch Hi Side/Lo Side 8-OUT 0.3Ohm Automotive 36-Pin PowerSSO EP T/R
Recommended Products

