All Products
	
MSP430F2121TDW IC MCU 16BIT 4KB FLASH 20SOIC Texas Instruments
    Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
		| Core Processor | MSP430 CPU16 | Core Size | 16-Bit | 
|---|---|---|---|
| Speed | 16MHz | Connectivity | - | 
| Peripherals | Brown-out Detect/Reset, POR, PWM, WDT | Number Of I/O | 16 | 
| Program Memory Size | 4KB (4K X 8 + 256B) | Program Memory Type | FLASH | 
| EEPROM Size | - | RAM Size | 256 X 8 | 
| Voltage - Supply (Vcc/Vdd) | 1.8V ~ 3.6V | Data Converters | Slope A/D | 
| Oscillator Type | Internal | Operating Temperature | -40°C ~ 105°C (TA) | 
| Mounting Type | Surface Mount | Package / Case | 20-SOIC (0.295", 7.50mm Width) | 
| Supplier Device Package | 20-SOIC | 
You can tick the products you need and communicate with us in the message board.
        | Part Number | Description | |
|---|---|---|
| MSP430F2121TDW | IC MCU 16BIT 4KB FLASH 20SOIC | |
| MSP430F2121IDW | IC MCU 16BIT 4KB FLASH 20SOIC | |
| MSP430F2111TDW | IC MCU 16BIT 2KB FLASH 20SOIC | |
| MSP430F1101AIDW | IC MCU 16BIT 1KB FLASH 20SOIC | |
| MSP430F2131IDW | IC MCU 16BIT 8KB FLASH 20SOIC | |
| MSP430F2131IDWR | IC MCU 16BIT 8KB FLASH 20SOIC | |
| MSP430F1101AIDWR | IC MCU 16BIT 1KB FLASH 20SOIC | |
| MSP430F1121AIDWR | IC MCU 16BIT 4KB FLASH 20SOIC | |
| MSP430F1132IDW | IC MCU 16BIT 8KB FLASH 20SOIC | |
| MSP430F2101IDW | IC MCU 16BIT 1KB FLASH 20SOIC | |
| MSP430F2101TDW | IC MCU 16BIT 1KB FLASH 20SOIC | |
| MSP430F2111IDW | IC MCU 16BIT 2KB FLASH 20SOIC | |
| MSP430F2121IDWR | IC MCU 16BIT 4KB FLASH 20SOIC | |
| MSP430F1122IDW | IC MCU 16BIT 4KB FLASH 20SOIC | |
| MSP430F1121AIDW | IC MCU 16BIT 4KB FLASH 20SOIC | |
| MSP430F1121IDW | IC MCU 16BIT 4KB FLASH 20SOIC | |
| MSP430F2101IDWR | IC MCU 16BIT 1KB FLASH 20SOIC | |
| MSP430F2101TDWR | IC MCU 16BIT 1KB FLASH 20SOIC | |
| MSP430F2111IDWR | IC MCU 16BIT 2KB FLASH 20SOIC | |
| MSP430F2121TDWR | IC MCU 16BIT 4KB FLASH 20SOIC | |
| MSP430F2111TDWR | IC MCU 16BIT 2KB FLASH 20SOIC | |
| MSP430F1122IDWR | IC MCU 16BIT 4KB FLASH 20SOIC | |
| MSP430F1101IDWR | IC MCU 16BIT 1KB FLASH 20SOIC | |
| MSP430F2131TDWR | IC MCU 16BIT 8KB FLASH 20SOIC | |
| MSP430F1111AIDWR | IC MCU 16BIT 2KB FLASH 20SOIC | |
| MSP430F1132IDWR | IC MCU 16BIT 8KB FLASH 20SOIC | |
| MSP430F1121IDWR | IC MCU 16BIT 4KB FLASH 20SOIC | |
| MSP430F2131TDW | IC MCU 16BIT 8KB FLASH 20SOIC | |
| MSP430F1111AIDW | IC MCU 16BIT 2KB FLASH 20SOIC | |
| COP8SAC720M9 | IC MCU 8BIT 4KB OTP 20SOIC | |
| COP8SAC720M8/NOPB | IC MCU 8BIT 4KB OTP 20SOIC | |
| MSP430P112IDW | IC MCU 16BIT 4KB OTP 20SOIC | |
| MSP430F1101IDW | IC MCU 16BIT 1KB FLASH 20SOIC | |
| MSP430F110IDW | IC MCU 16BIT 1KB FLASH 20SOIC | |
| MSP430F112IDW | IC MCU 16BIT 4KB FLASH 20SOIC | |
| MSP430F110IDWR | IC MCU 16BIT 1KB FLASH 20SOIC | |
| MSP430F112IDWR | IC MCU 16BIT 4KB FLASH 20SOIC | |
| COP8TAC9CMW8/NOPB | IC MCU 8BIT 4KB FLASH 20SOIC | |
| COP8SAC720M8 | IC MCU 8BIT 4KB OTP 20SOIC | |
| COP8TAC9CMW8 | IC MCU 8BIT 4KB FLASH 20SOIC | 
Product Description
	Product Details
Parametry panelu LCD T218010 dedykowanego procesorom
Specifications
| Attribute | Attribute Value | 
|---|---|
| Manufacturer | Texas Instruments | 
| Product Category | Microcontrollers | 
| Series | MSP430F2xx | 
| Packaging | Tube Alternate Packaging | 
| Unit-Weight | 0.017662 oz | 
| Mounting-Style | SMD/SMT | 
| Tradename | MSP430 | 
| Package-Case | 20-SOIC (0.295", 7.50mm Width) | 
| Operating-Temperature | -40°C ~ 105°C (TA) | 
| Supplier-Device-Package | 20-SOIC | 
| Number-of-I-O | 16 I/O | 
| Speed | 16MHz | 
| EEPROM-Size | - | 
| Core-Processor | MSP430 | 
| RAM-Size | 256 x 8 | 
| Program Memory | FLASH | 
| Peripherals | Brown-out Detect/Reset, POR, PWM, WDT | 
| Connectivity | - | 
| Voltage-Supply-Vcc-Vdd | 1.8 V ~ 3.6 V | 
| Core-Size | 16-Bit | 
| Program-Memory-Size | 4KB (4K x 8 + 256B) | 
| Data-Converters | Slope A/D | 
| Oscillator-Type | Internal | 
| Maximum Operating Temperature | + 105 C | 
| Operating temperature range | - 40 C | 
| Operating-Supply-Voltage | 1.8 V to 3.6 V | 
| Interface-Type | Timer UART | 
| Core | MSP430 | 
| Processor-Series | 2 Series | 
| Data-Bus-Width | 16 bit | 
| Package-Case | SOIC-20 | 
| Maximum-Clock-Frequency | 16 MHz | 
| Input/output | 16 I/O | 
| Data-RAM-Size | 256 B | 
| Number-of-Timers-Counters | 1 Timer | 
| ADC-Resolution | No ADC | 
Functional compatible component
Form,Package,Functional compatible component
| Manufacturer Part# | Description | Manufacturer | Compare | 
| MSP430F2121IDW Microcontrollers and Processors  | 
			16-bit Ultra-Low-Power Microcontroller, 4kB Flash, 256B RAM, Comparator 20-SOIC -40 to 85 | Texas Instruments | MSP430F2121TDW vs MSP430F2121IDW | 
| MSP430F2121IDWR Microcontrollers and Processors  | 
			16-bit Ultra-Low-Power Microcontroller, 4kB Flash, 256B RAM, Comparator 20-SOIC -40 to 85 | Texas Instruments | MSP430F2121TDW vs MSP430F2121IDWR | 
| MSP430F2121TDWR Microcontrollers and Processors  | 
			16-bit Ultra-Low-Power Microcontroller, 4kB Flash, 256B RAM, Comparator 20-SOIC -40 to 105 | Texas Instruments | MSP430F2121TDW vs MSP430F2121TDWR | 
Descriptions
MCU 16-bit MSP430 RISC 4KB Flash 2.5V/3.3V 20-Pin SOIC Tube
			
Recommended Products
        
    
    
